MG
Team line
Memphis Grizzlies| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuki Kawamura | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Marvin Bagley III | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jay Huff | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Luke Kennard | – | 1 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 22 | 1 | 0 | 3 | 2 | 0 | 1 | 0.500 | 2 | 1 |
| Santi Aldama | – | 2 | 0 | 6 | 0.429 | 7 | 3 | – | 0 | 0 | 30 | 2 | 1 | 9 | 8 | 2 | 2 | 0.429 | 7 | 3 |
| Zach Edey | – | 1 | 1 | 11 | 1 | 3 | 3 | 1 | 2 | 2 | 28 | 2 | 1 | 8 | 13 | 0 | 3 | – | 0 | 0 |
| GG Jackson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Scotty Pippen Jr. | – | 7 | 1 | 1 | 0.667 | 9 | 6 | 1 | 2 | 2 | 27 | 0 | 4 | 17 | 1 | 2 | 2 | 0.750 | 4 | 3 |
| Cam Spencer | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaylen Wells | – | 3 | 0 | 5 | 0.714 | 7 | 5 | 0.500 | 2 | 1 | 26 | 2 | 1 | 13 | 7 | 0 | 1 | 0.500 | 4 | 2 |
| Desmond Bane | – | 6 | 0 | 7 | 0.261 | 23 | 6 | 1 | 4 | 4 | 36 | 2 | 2 | 17 | 9 | 1 | 0 | 0.111 | 9 | 1 |
| Ja Morant | – | 3 | 0 | 3 | 0.500 | 22 | 11 | 0.833 | 6 | 5 | 32 | 2 | 4 | 30 | 5 | 1 | 4 | 0.429 | 7 | 3 |
| Jaren Jackson Jr. | – | 1 | 2 | 3 | 0.455 | 11 | 5 | 0 | 1 | 0 | 37 | 1 | 5 | 13 | 4 | 1 | 5 | 0.600 | 5 | 3 |
| John Konchar | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Lamar Stevens | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 |
NBA