PS
Team line
Phoenix Suns| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | – | 1 | 0 | 6 | 0.308 | 13 | 4 | 1 | 7 | 7 | 22 | 0 | 1 | 15 | 6 | 0 | 2 | 0 | 6 | 0 |
| Royce O'Neale | – | 3 | 0 | 2 | 0.333 | 6 | 2 | – | 0 | 0 | 20 | 0 | 3 | 5 | 2 | 0 | 1 | 0.200 | 5 | 1 |
| Nick Richards | – | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 25 | 0 | 3 | 5 | 2 | 1 | 0 | – | 0 | 0 |
| Tyus Jones | – | 2 | 0 | 3 | 0.200 | 5 | 1 | 1 | 2 | 2 | 20 | 1 | 0 | 5 | 4 | 1 | 1 | 0.200 | 5 | 1 |
| Collin Gillespie | – | 4 | 0 | 2 | 0 | 6 | 0 | – | 0 | 0 | 18 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
| Oso Ighodaro | – | 3 | 0 | 1 | 1 | 4 | 4 | – | 0 | 0 | 23 | 2 | 1 | 8 | 3 | 0 | 0 | – | 0 | 0 |
| Mason Plumlee | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Bradley Beal | – | 2 | 2 | 1 | 0.421 | 19 | 8 | 0 | 2 | 0 | 34 | 1 | 5 | 16 | 2 | 4 | 2 | 0 | 5 | 0 |
| Cody Martin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Monte Morris | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Vasilije Micic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Damion Lee | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Devin Booker | – | 3 | 0 | 1 | 0.552 | 29 | 16 | 0.857 | 7 | 6 | 40 | 3 | 4 | 40 | 4 | 1 | 4 | 0.286 | 7 | 2 |
| Bol Bol | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ryan Dunn | – | 2 | 0 | 2 | 0.286 | 7 | 2 | – | 0 | 0 | 34 | 6 | 4 | 4 | 8 | 1 | 2 | 0 | 4 | 0 |
NBA