LC
Team line
LA Clippers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | – | 10 | 1 | 9 | 0.533 | 15 | 8 | 0.714 | 7 | 5 | 43 | 2 | 2 | 23 | 11 | 2 | 5 | 0.333 | 6 | 2 |
| Ivica Zubac | – | 0 | 0 | 9 | 0.800 | 10 | 8 | 1 | 1 | 1 | 36 | 2 | 1 | 17 | 11 | 0 | 1 | – | 0 | 0 |
| Bogdan Bogdanovic | – | 2 | 0 | 1 | 0.167 | 6 | 1 | – | 0 | 0 | 21 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Cam Christie | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kris Dunn | – | 0 | 0 | 2 | 0.333 | 6 | 2 | – | 0 | 0 | 22 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 0 |
| Kawhi Leonard | – | 3 | 0 | 6 | 0.476 | 21 | 10 | 1 | 6 | 6 | 42 | 1 | 3 | 28 | 7 | 1 | 0 | 0.667 | 3 | 2 |
| Norman Powell | – | 1 | 0 | 2 | 0.545 | 11 | 6 | 0.500 | 4 | 2 | 36 | 0 | 3 | 16 | 2 | 1 | 1 | 0.667 | 3 | 2 |
| Patrick Baldwin Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Drew Eubanks | – | 1 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | – | 0 | 0 |
| Trentyn Flowers | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ben Simmons | – | 2 | 1 | 1 | – | 0 | 0 | – | 0 | 0 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Derrick Jones Jr. | – | 0 | 0 | 0 | 0.556 | 9 | 5 | – | 0 | 0 | 25 | 1 | 0 | 11 | 1 | 2 | 2 | 0.250 | 4 | 1 |
| Jordan Miller | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kobe Brown | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA