CH
Team line
Charlotte Hornets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | – | 0 | 1 | 5 | 0.444 | 9 | 4 | 0.500 | 4 | 2 | 25 | 4 | 2 | 10 | 9 | 2 | 3 | 0 | 1 | 0 |
| Tidjane Salaun | – | 2 | 0 | 5 | 0.091 | 11 | 1 | 1 | 2 | 2 | 36 | 0 | 3 | 5 | 5 | 0 | 2 | 0.143 | 7 | 1 |
| KJ Simpson | – | 5 | 0 | 4 | 0.167 | 6 | 1 | – | 0 | 0 | 32 | 1 | 2 | 2 | 5 | 2 | 2 | 0 | 2 | 0 |
| Wendell Moore Jr. | – | 2 | 0 | 1 | 0.600 | 5 | 3 | – | 0 | 0 | 15 | 2 | 1 | 8 | 3 | 0 | 0 | 0.667 | 3 | 2 |
| Seth Curry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Josh Okogie | – | 2 | 1 | 2 | 0.400 | 10 | 4 | 0.800 | 5 | 4 | 18 | 0 | 0 | 14 | 2 | 0 | 1 | 0.286 | 7 | 2 |
| Taj Gibson | – | 2 | 0 | 2 | 0.667 | 3 | 2 | – | 0 | 0 | 11 | 4 | 0 | 4 | 6 | 0 | 1 | – | 0 | 0 |
| Jusuf Nurkic | – | 2 | 1 | 7 | 0.600 | 10 | 6 | 0.333 | 3 | 1 | 29 | 2 | 2 | 14 | 9 | 3 | 2 | 0.333 | 3 | 1 |
| Damion Baugh | – | 6 | 1 | 4 | 0.300 | 10 | 3 | – | 0 | 0 | 26 | 3 | 2 | 6 | 7 | 1 | 4 | 0 | 3 | 0 |
| DaQuan Jeffries | – | 0 | 0 | 3 | 0.333 | 12 | 4 | 0 | 1 | 0 | 28 | 1 | 1 | 11 | 4 | 1 | 1 | 0.375 | 8 | 3 |
| Jaylen Sims | – | 2 | 0 | 0 | 0.444 | 9 | 4 | 0.667 | 3 | 2 | 20 | 1 | 3 | 12 | 1 | 1 | 1 | 0.400 | 5 | 2 |
NBA