DP
Team line
Detroit Pistons| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Harper Jr. | – | 2 | 0 | 3 | 0.125 | 8 | 1 | 1 | 2 | 2 | 17 | 4 | 0 | 4 | 7 | 0 | 0 | 0 | 6 | 0 |
| Dennis Schroder | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tim Hardaway Jr. | – | 0 | 0 | 1 | 0.250 | 4 | 1 | – | 0 | 0 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0.250 | 4 | 1 |
| Jalen Duren | – | 2 | 0 | 1 | 0.667 | 3 | 2 | – | 0 | 0 | 8 | 0 | 1 | 4 | 1 | 0 | 1 | – | 0 | 0 |
| Tobias Harris | – | 1 | 0 | 3 | 0.667 | 3 | 2 | – | 0 | 0 | 10 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| Ronald Holland II | – | 1 | 1 | 0 | 0.500 | 4 | 2 | 0 | 1 | 0 | 23 | 0 | 1 | 5 | 0 | 1 | 0 | 0.500 | 2 | 1 |
| Daniss Jenkins | – | 3 | 0 | 2 | 0.250 | 4 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Paul Reed | – | 5 | 1 | 4 | 0.667 | 6 | 4 | – | 0 | 0 | 22 | 2 | 3 | 8 | 6 | 0 | 1 | – | 0 | 0 |
| Marcus Sasser | – | 10 | 0 | 1 | 0.368 | 19 | 7 | 1 | 3 | 3 | 43 | 0 | 1 | 18 | 1 | 2 | 3 | 0.167 | 6 | 1 |
| Tolu Smith | – | 0 | 0 | 4 | 0.667 | 9 | 6 | 0.667 | 3 | 2 | 22 | 4 | 3 | 14 | 8 | 0 | 2 | – | 0 | 0 |
| Simone Fontecchio | – | 2 | 0 | 0 | 0.556 | 9 | 5 | 1 | 1 | 1 | 19 | 3 | 1 | 15 | 3 | 0 | 3 | 0.571 | 7 | 4 |
| Lindy Waters III | – | 1 | 1 | 6 | 0.375 | 16 | 6 | – | 0 | 0 | 35 | 0 | 1 | 18 | 6 | 1 | 0 | 0.375 | 16 | 6 |
| Malik Beasley | – | 2 | 0 | 1 | 0.571 | 14 | 8 | – | 0 | 0 | 19 | 0 | 1 | 23 | 1 | 1 | 1 | 0.636 | 11 | 7 |
| Cade Cunningham | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Bobi Klintman | – | 6 | 0 | 2 | 0.750 | 8 | 6 | 0.500 | 2 | 1 | 23 | 1 | 6 | 15 | 3 | 2 | 0 | 0.500 | 4 | 2 |
NBA