DN
Team line
Denver Nuggets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | – | 0 | 2 | 7 | 0.667 | 12 | 8 | – | 0 | 0 | 29 | 0 | 2 | 19 | 7 | 0 | 1 | 0.500 | 6 | 3 |
| Christian Braun | – | 6 | 0 | 6 | 0.571 | 7 | 4 | 1 | 3 | 3 | 31 | 1 | 2 | 11 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aaron Gordon | – | 3 | 1 | 3 | 0.538 | 13 | 7 | 1 | 3 | 3 | 26 | 4 | 0 | 18 | 7 | 2 | 3 | 0.333 | 3 | 1 |
| Nikola Jokic | – | 7 | 1 | 6 | 0.700 | 10 | 7 | 0.500 | 2 | 1 | 31 | 1 | 3 | 18 | 7 | 2 | 1 | 0.600 | 5 | 3 |
| Jamal Murray | – | 3 | 0 | 5 | 0.375 | 16 | 6 | 1 | 3 | 3 | 25 | 2 | 0 | 16 | 7 | 0 | 1 | 0.250 | 4 | 1 |
| Zeke Nnaji | – | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jalen Pickett | – | 1 | 1 | 1 | 0 | 4 | 0 | – | 0 | 0 | 19 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Julian Strawther | – | 1 | 0 | 0 | 0.400 | 5 | 2 | 0.833 | 6 | 5 | 10 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peyton Watson | – | 0 | 1 | 3 | 0.500 | 6 | 3 | 0.500 | 2 | 1 | 17 | 1 | 0 | 9 | 4 | 1 | 0 | 0.667 | 3 | 2 |
| Trey Alexander | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | – | 0 | 0 |
| DeAndre Jordan | – | 0 | 0 | 3 | 0.667 | 3 | 2 | – | 0 | 0 | 11 | 2 | 0 | 4 | 5 | 0 | 0 | – | 0 | 0 |
| Russell Westbrook | – | 6 | 0 | 0 | 0.556 | 9 | 5 | 0.875 | 8 | 7 | 23 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 3 | 0 |
| Hunter Tyson | – | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| Vlatko Cancar | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dario Saric | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA