PS
Team line
Phoenix Suns| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | – | 5 | 0 | 2 | 0.615 | 13 | 8 | – | 0 | 0 | 28 | 0 | 1 | 20 | 2 | 0 | 3 | 0.571 | 7 | 4 |
| Royce O'Neale | – | 3 | 0 | 3 | 0.222 | 9 | 2 | – | 0 | 0 | 21 | 0 | 1 | 5 | 3 | 1 | 1 | 0.125 | 8 | 1 |
| Tyus Jones | – | 4 | 0 | 2 | 0.538 | 13 | 7 | – | 0 | 0 | 26 | 0 | 0 | 17 | 2 | 1 | 1 | 0.429 | 7 | 3 |
| TyTy Washington Jr. | – | 1 | 0 | 1 | 0.200 | 5 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Gillespie | – | 3 | 0 | 3 | 0.571 | 7 | 4 | 0.500 | 2 | 1 | 28 | 0 | 1 | 12 | 3 | 2 | 1 | 0.500 | 6 | 3 |
| Oso Ighodaro | – | 3 | 0 | 2 | 0.714 | 7 | 5 | – | 0 | 0 | 26 | 2 | 2 | 10 | 4 | 1 | 3 | – | 0 | 0 |
| Mason Plumlee | – | 3 | 0 | 5 | 0.500 | 4 | 2 | – | 0 | 0 | 22 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| Jalen Bridges | – | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cody Martin | – | 1 | 0 | 2 | 0.333 | 3 | 1 | – | 0 | 0 | 12 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Monte Morris | – | 2 | 0 | 2 | 0.429 | 7 | 3 | – | 0 | 0 | 21 | 1 | 2 | 8 | 3 | 0 | 0 | 0.500 | 4 | 2 |
| Damion Lee | – | 0 | 0 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bol Bol | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ryan Dunn | – | 3 | 1 | 4 | 0.455 | 11 | 5 | – | 0 | 0 | 30 | 6 | 1 | 12 | 10 | 1 | 1 | 0.333 | 6 | 2 |
NBA