DP
Team line
Detroit Pistons| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schroder | – | 3 | 0 | 2 | 0.600 | 10 | 6 | 0.833 | 6 | 5 | 29 | 0 | 2 | 20 | 2 | 0 | 2 | 0.600 | 5 | 3 |
| Tim Hardaway Jr. | – | 1 | 0 | 1 | 0 | 8 | 0 | – | 0 | 0 | 21 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Jalen Duren | – | 2 | 3 | 9 | 0.750 | 4 | 3 | 1 | 6 | 6 | 37 | 4 | 5 | 12 | 13 | 1 | 2 | – | 0 | 0 |
| Tobias Harris | – | 1 | 0 | 10 | 0.545 | 11 | 6 | 1 | 2 | 2 | 43 | 3 | 2 | 15 | 13 | 1 | 1 | 0.250 | 4 | 1 |
| Ronald Holland II | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Paul Reed | – | 0 | 1 | 0 | 0.750 | 4 | 3 | – | 0 | 0 | 11 | 1 | 1 | 6 | 1 | 1 | 2 | – | 0 | 0 |
| Marcus Sasser | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ausar Thompson | – | 0 | 0 | 2 | 0.286 | 7 | 2 | 0.250 | 4 | 1 | 21 | 3 | 6 | 5 | 5 | 2 | 2 | – | 0 | 0 |
| Simone Fontecchio | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Lindy Waters III | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Malik Beasley | – | 1 | 0 | 1 | 0.222 | 9 | 2 | 1 | 4 | 4 | 30 | 0 | 2 | 9 | 1 | 0 | 0 | 0.125 | 8 | 1 |
| Isaiah Stewart | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cade Cunningham | – | 3 | 0 | 11 | 0.524 | 21 | 11 | 0.833 | 12 | 10 | 42 | 1 | 3 | 33 | 12 | 2 | 5 | 0.250 | 4 | 1 |
| Bobi Klintman | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA