HR
Team line
Houston Rockets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jock Landale | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nate Williams | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Steven Adams | – | 2 | 0 | 2 | 1 | 2 | 2 | 0.667 | 6 | 4 | 18 | 4 | 0 | 8 | 6 | 1 | 1 | – | 0 | 0 |
| Tari Eason | – | 0 | 2 | 5 | 0.333 | 9 | 3 | 0.500 | 2 | 1 | 19 | 1 | 3 | 8 | 6 | 0 | 1 | 0.200 | 5 | 1 |
| Jeff Green | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aaron Holiday | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alperen Sengun | – | 4 | 0 | 9 | 0.389 | 18 | 7 | 0.167 | 6 | 1 | 33 | 2 | 4 | 15 | 11 | 0 | 1 | – | 0 | 0 |
| Reed Sheppard | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jae'Sean Tate | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Amen Thompson | – | 4 | 1 | 2 | 0.313 | 16 | 5 | 0.500 | 2 | 1 | 37 | 5 | 2 | 11 | 7 | 1 | 4 | – | 0 | 0 |
| Fred VanVleet | – | 3 | 0 | 4 | 0.357 | 14 | 5 | 1 | 4 | 4 | 41 | 0 | 2 | 17 | 4 | 1 | 3 | 0.333 | 9 | 3 |
| Dillon Brooks | – | 1 | 1 | 4 | 0.500 | 8 | 4 | 1 | 2 | 2 | 28 | 2 | 6 | 13 | 6 | 1 | 2 | 0.750 | 4 | 3 |
| Cam Whitmore | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jabari Smith Jr. | – | 0 | 2 | 4 | 0.500 | 8 | 4 | 0.500 | 2 | 1 | 26 | 1 | 0 | 12 | 5 | 0 | 1 | 0.600 | 5 | 3 |
| Jalen Green | – | 5 | 0 | 6 | 0.364 | 11 | 4 | – | 0 | 0 | 39 | 0 | 0 | 9 | 6 | 1 | 1 | 0.200 | 5 | 1 |
NBA