CC
Team line
Cleveland Cavaliers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | – | 0 | 0 | 2 | 0.833 | 6 | 5 | 0.500 | 2 | 1 | 19 | 0 | 2 | 13 | 2 | 1 | 2 | 1 | 2 | 2 |
| Jarrett Allen | – | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 20 | 1 | 2 | 2 | 2 | 0 | 2 | – | 0 | 0 |
| Sam Merrill | – | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 14 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Donovan Mitchell | – | 0 | 1 | 0 | 0.273 | 11 | 3 | 0.833 | 6 | 5 | 20 | 1 | 0 | 12 | 1 | 1 | 2 | 0.200 | 5 | 1 |
| Evan Mobley | – | 0 | 0 | 4 | 0.429 | 7 | 3 | 1 | 2 | 2 | 27 | 1 | 2 | 10 | 5 | 1 | 2 | 0.500 | 4 | 2 |
| Craig Porter Jr. | – | 4 | 0 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 10 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Max Strus | – | 3 | 0 | 5 | 0.444 | 9 | 4 | – | 0 | 0 | 22 | 1 | 2 | 11 | 6 | 1 | 2 | 0.429 | 7 | 3 |
| Jaylon Tyson | – | 3 | 0 | 0 | 0.333 | 6 | 2 | 0.833 | 6 | 5 | 12 | 2 | 2 | 11 | 2 | 1 | 2 | 0.667 | 3 | 2 |
| Dean Wade | – | 0 | 0 | 1 | 0.500 | 2 | 1 | – | 0 | 0 | 11 | 2 | 0 | 3 | 3 | 1 | 0 | 0.500 | 2 | 1 |
| Javonte Green | – | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | – | 0 | 0 |
| Darius Garland | – | 6 | 0 | 1 | 0.545 | 11 | 6 | 1 | 8 | 8 | 27 | 0 | 5 | 21 | 1 | 1 | 3 | 0.200 | 5 | 1 |
| Ty Jerome | – | 0 | 0 | 2 | 0.667 | 3 | 2 | 1 | 2 | 2 | 18 | 0 | 2 | 7 | 2 | 0 | 3 | 1 | 1 | 1 |
| De'Andre Hunter | – | 1 | 1 | 4 | 0 | 4 | 0 | 0.833 | 6 | 5 | 16 | 0 | 5 | 5 | 4 | 0 | 3 | 0 | 2 | 0 |
| Chuma Okeke | – | 1 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tristan Thompson | – | 0 | 1 | 6 | 0.500 | 2 | 1 | 0.500 | 2 | 1 | 12 | 0 | 1 | 3 | 6 | 0 | 1 | – | 0 | 0 |
NBA