CC
Team line
Cleveland Cavaliers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | – | 0 | 0 | 2 | 1 | 4 | 4 | 0.750 | 4 | 3 | 25 | 1 | 2 | 11 | 3 | 0 | 0 | – | 0 | 0 |
| Jarrett Allen | – | 1 | 1 | 8 | 0.500 | 12 | 6 | 1 | 5 | 5 | 35 | 2 | 1 | 17 | 10 | 1 | 1 | – | 0 | 0 |
| Sam Merrill | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Evan Mobley | – | 4 | 0 | 5 | 0.471 | 17 | 8 | 0.667 | 6 | 4 | 31 | 1 | 1 | 20 | 6 | 0 | 1 | 0 | 2 | 0 |
| Craig Porter Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Max Strus | – | 9 | 0 | 4 | 0.455 | 11 | 5 | 1 | 6 | 6 | 39 | 0 | 2 | 20 | 4 | 1 | 4 | 0.444 | 9 | 4 |
| Caris LeVert | – | 2 | 1 | 4 | 0.467 | 15 | 7 | 1 | 1 | 1 | 37 | 1 | 3 | 18 | 5 | 1 | 0 | 0.375 | 8 | 3 |
| Darius Garland | – | 8 | 0 | 3 | 0.455 | 22 | 10 | 0.800 | 5 | 4 | 40 | 2 | 1 | 28 | 5 | 5 | 5 | 0.500 | 8 | 4 |
| Pete Nance | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Georges Niang | – | 2 | 0 | 2 | 0.200 | 5 | 1 | – | 0 | 0 | 14 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Isaiah Mobley | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Marcus Morris Sr. | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 0 | 0 | 13 | 0 | 3 | 2 | 1 | 0 | 0 | – | 0 | 0 |
| Damian Jones | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tristan Thompson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA