MG
Team line
Memphis Grizzlies| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Luke Kennard | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jake LaRavia | – | 1 | 1 | 6 | 0.556 | 18 | 10 | 0.800 | 5 | 4 | 40 | 1 | 1 | 32 | 7 | 2 | 5 | 0.727 | 11 | 8 |
| Santi Aldama | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| GG Jackson | – | 2 | 1 | 2 | 0.333 | 21 | 7 | 1 | 6 | 6 | 36 | 0 | 2 | 22 | 2 | 2 | 1 | 0.200 | 10 | 2 |
| Scotty Pippen Jr. | – | 6 | 0 | 2 | 0.467 | 15 | 7 | 1 | 2 | 2 | 36 | 2 | 3 | 18 | 4 | 2 | 3 | 0.500 | 4 | 2 |
| Trey Jemison III | – | 3 | 4 | 7 | 0.286 | 7 | 2 | – | 0 | 0 | 36 | 2 | 2 | 4 | 9 | 1 | 1 | – | 0 | 0 |
| Lamar Stevens | – | 3 | 4 | 4 | 0.308 | 13 | 4 | 1 | 6 | 6 | 37 | 2 | 2 | 16 | 6 | 1 | 1 | 0.400 | 5 | 2 |
| Jack White | – | 1 | 0 | 2 | 0 | 3 | 0 | – | 0 | 0 | 15 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Timmy Allen | – | 1 | 0 | 4 | 0.500 | 2 | 1 | – | 0 | 0 | 16 | 0 | 6 | 2 | 4 | 0 | 0 | – | 0 | 0 |
| Zavier Simpson | – | 4 | 0 | 7 | 0.400 | 5 | 2 | – | 0 | 0 | 24 | 1 | 5 | 4 | 8 | 1 | 1 | 0 | 1 | 0 |
| Brandon Clarke | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA