PB
Team line
Portland Trail Blazers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalano Banton | – | 7 | 0 | 3 | 0.231 | 26 | 6 | 0.833 | 6 | 5 | 39 | 0 | 2 | 17 | 3 | 3 | 5 | 0 | 15 | 0 |
| Anfernee Simons | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kris Murray | – | 0 | 1 | 11 | 0.200 | 15 | 3 | 1 | 2 | 2 | 44 | 7 | 3 | 9 | 18 | 1 | 2 | 0.143 | 7 | 1 |
| Rayan Rupert | – | 5 | 0 | 3 | 0.333 | 12 | 4 | 0.500 | 2 | 1 | 40 | 3 | 1 | 11 | 6 | 0 | 2 | 0.286 | 7 | 2 |
| Scoot Henderson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Shaedon Sharpe | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Matisse Thybulle | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Justin Minaya | – | 2 | 0 | 0 | 0.300 | 10 | 3 | 1 | 1 | 1 | 38 | 6 | 5 | 8 | 6 | 0 | 2 | 0.167 | 6 | 1 |
| Moses Brown | – | 0 | 0 | 5 | 0.571 | 7 | 4 | 0.500 | 2 | 1 | 15 | 2 | 2 | 9 | 7 | 2 | 2 | – | 0 | 0 |
| Ibou Badji | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | – | 0 | 0 |
| Duop Reath | – | 0 | 1 | 5 | 0.417 | 12 | 5 | 1 | 2 | 2 | 24 | 1 | 2 | 14 | 6 | 3 | 1 | 0.400 | 5 | 2 |
| Taze Moore | – | 4 | 0 | 4 | 0.357 | 14 | 5 | 0.500 | 2 | 1 | 30 | 4 | 2 | 12 | 8 | 1 | 2 | 0.200 | 5 | 1 |
NBA