NJ
Team line
New York Jets| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Wilson | – | – | 0.545 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 11 | 0 | – | – | – | 60 | – | – | 10 |
| Quincy Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quinnen Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Conklin | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 6 | – | – | 6 |
| Chuck Clark | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D.J. Reed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyrod Taylor | – | 1 | – | 6 | 0.750 | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 125 | – | 0 | – | 0 | – | – | – | 7 | 4.500 | 7 | – |
| Micheal Clemons | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sauce Gardner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Xavier Gipson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Braelon Allen | – | 1 | 1 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 9 | – | 8 | 9 |
| Breece Hall | – | 16 | 0.833 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 5 | – | 6 | 0 | – | – | – | 39 | – | 3.375 | 7.800 |
| Will McDonald IV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jamien Sherwood | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Carter II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aaron Rodgers | – | 1 | – | 13 | 0.619 | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 82.837 | – | 1 | – | 0 | – | – | – | -1 | 7.952 | -1 | – |
| Ashtyn Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chazz Surratt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tony Adams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalyn Holmes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jermaine Johnson II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Solomon Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Javon Kinlaw | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Thomas Morstead | – | – | – | – | – | – | – | – | – | – | – | 53.333 | 2 | 60 | 0 | 160 | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Allen Lazard | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 9 | 2 | – | – | – | 89 | – | – | 14.833 |
| C.J. Mosley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Greg Zuerlein | – | – | – | – | – | 0 | 0 | 0 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
NFL