JJ
Team line
Jacksonville Jaguars| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Duvernay | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | -1 | – | – | -1 |
| Maason Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devin Lloyd | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Daniel Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Lacy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trevor Lawrence | – | 2 | – | 21 | 0.553 | – | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 65.461 | – | 4 | – | 0 | – | – | – | 3 | 4.684 | 1.500 | – |
| Brenton Strange | – | – | 0.400 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 5 | 1 | – | – | – | 12 | – | – | 6 |
| Brian Thomas Jr. | – | – | 0.556 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 9 | 0 | – | – | – | 48 | – | – | 9.600 |
| Parker Washington | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | – | 18 | – | – | 9 |
| Yasir Abdullah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Christian Braswell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Montaric Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Hines-Allen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Antonio Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jarrian Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ventrell Miller | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Foyesade Oluokun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travon Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Logan Cooke | – | – | – | – | – | – | – | – | – | – | – | – | 54.500 | 0 | 59 | 0 | 109 | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Little | – | – | – | – | – | 41 | 1 | 1 | 1 | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
| Chad Muma | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travis Etienne Jr. | – | 11 | 0.667 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 4 | – | 6 | 0 | – | – | – | 17 | – | 6.182 | 4.250 |
| Andre Cisco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tank Bigsby | – | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 9 | – | 4.500 | – |
| Luke Farrell | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 1 | – | – | 1 |
| Mac Jones | – | 8 | – | 5 | 0.625 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 65.625 | – | 1 | – | 0 | – | – | – | 22 | 2.750 | – | – |
| Christian Kirk | – | – | 0.800 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | 10 | 0 | – | – | – | 79 | – | – | 9.875 |
| Josiah Deguara | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 8 | – | – | 8 |
| D'Ernest Johnson | – | 2 | 0 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | 6 | – |
| Gabe Davis | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 6 | 0 | – | – | – | 18 | – | – | 9 |
| Ronald Darby | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jeremiah Ledbetter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Caleb Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL