BR
Team line
Baltimore Ravens| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Andrews | – | – | 0.800 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 5 | 0 | – | – | – | 55 | – | – | 13.750 |
| Rashod Bateman | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 8 | 1 | – | – | – | 58 | – | – | 14.500 |
| Zay Flowers | – | 1 | 0.583 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 7 | – | 12 | 0 | – | – | – | 111 | – | 9 | 15.857 |
| Derrick Henry | – | 15 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 4 | – | 6.133 | 4 |
| Justice Hill | – | 5 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 8 | – | 3.400 | 8 |
| Lamar Jackson | – | 12 | – | 26 | 0.619 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 119.940 | – | 1 | – | 0 | – | – | – | 55 | 8.286 | 4.583 | – |
| Roger Rosengarten | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Hamilton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marlon Humphrey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travis Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nnamdi Madubuike | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tavius Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trenton Simpson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Roquan Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nate Wiggins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tylan Wallace | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 31 | – | – | 15.500 |
| Chris Collier | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charlie Kolar | – | 1 | 0.750 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 4 | 1 | – | – | – | 64 | – | 2 | 21.333 |
| David Ojabo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah Likely | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 2 | – | – | – | 13 | – | – | 4.333 |
| Patrick Ricard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ar'Darius Washington | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Stout | – | – | – | – | – | – | – | – | – | – | – | – | 56 | 1 | 67 | 1 | 168 | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Stephens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Odafe Oweh | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Van Noy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Board | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nelson Agholor | – | – | 0.250 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 4 | 0 | – | – | – | 4 | – | – | 4 |
| Michael Pierce | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eddie Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Tucker | – | – | – | – | – | 56 | 1 | 2 | 2 | – | – | 11 | – | – | – | – | – | – | – | – | – | – | – | 1 | 5 | 5 | – | – | – | – |
| Yannick Ngakoue | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brent Urban | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marcus Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL