LC
Team line
Los Angeles Chargers| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simi Fehoko | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 4 | 0 | – | – | – | 44 | – | – | 22 |
| Joshua Palmer | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | – | 38 | – | – | 19 |
| Otito Ogbonnia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| J.K. Dobbins | – | 25 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 6 | – | 3.840 | 3 |
| Kristian Fulton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alohi Gilman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derius Davis | – | 2 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 8 | – | 7 | 8 |
| Justin Herbert | – | 4 | – | 21 | 0.618 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 92.402 | – | 3 | – | 0 | – | – | – | 2 | 6.971 | 0.500 | – |
| Quentin Johnston | – | 1 | 0.750 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 4 | 0 | – | – | – | 22 | – | 0 | 7.333 |
| Ladd McConkey | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 8 | 0 | – | – | – | 43 | – | – | 10.750 |
| Kimani Vidal | – | 4 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 1 | – | – | – | 40 | – | 2.750 | 20 |
| Junior Colson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Hart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Daiyan Henley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derwin James Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Mack | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elijah Molden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denzel Perryman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tarheeb Still | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Teair Tart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tuli Tuipulotu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Dicker | – | – | – | – | – | 46 | 1 | 3 | 3 | – | – | 11 | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | – | – | – | – |
| JK Scott | – | – | – | – | – | – | – | – | – | – | – | – | 39.750 | 3 | 43 | 0 | 159 | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
| Poona Ford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stone Smartt | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 10 | – | – | 10 |
| AJ Finley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Will Dissly | – | – | 0.800 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 5 | 0 | – | – | – | 26 | – | – | 6.500 |
| Hassan Haskins | – | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 5 | – | 2.500 | – |
| Morgan Fox | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL