DL
Team line
Detroit Lions| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalif Raymond | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | 4 | – | 6 | 0 | – | – | – | 73 | – | – | 18.250 |
| Jahmyr Gibbs | – | 12 | 0.600 | – | – | – | – | – | – | 0 | – | – | – | 3 | – | 5 | 0 | – | – | – | 28 | – | 5.250 | 9.333 |
| Jared Goff | – | 3 | – | 18 | 0.720 | – | – | – | – | 0 | 0 | – | 154.583 | – | 2 | – | 0 | – | – | – | 5 | 12.600 | 1.667 | – |
| Sam LaPorta | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 1 | – | – | – | 52 | – | – | 52 |
| Amon-Ra St. Brown | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 4 | – | 4 | 1 | – | – | – | 37 | – | – | 9.250 |
| Sione Vaki | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 | – | – | – | 5 | – | 5 | – |
| Jameson Williams | – | 1 | 0.750 | – | – | – | – | – | – | 0 | – | – | – | 3 | – | 4 | 1 | – | – | – | 76 | – | 11 | 25.333 |
| Brock Wright | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Brian Branch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Dorsey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aidan Hutchinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kerby Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alim McNeill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trevor Nowaske | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Levi Onwuzurike | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ennis Rakestraw Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malcolm Rodriguez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Bates | – | – | – | – | – | 48 | 1 | 4 | 4 | – | – | 17 | – | – | – | – | – | 1 | 5 | 5 | – | – | – | – |
| David Montgomery | – | 12 | 1 | – | – | – | – | – | – | 0 | – | – | – | 1 | – | 1 | 0 | – | – | – | 0 | – | 6.667 | 0 |
| Carlton Davis III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kindle Vildor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DJ Reader | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tim Patrick | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 0 | – | – | – | 68 | – | – | 22.667 |
| Alex Anzalone | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Hendon Hooker | – | 1 | – | 1 | 0.500 | – | – | – | – | 0 | 0 | – | 83.333 | – | 1 | – | 0 | – | – | – | -1 | 9.500 | -1 | – |
| Amik Robertson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Terrion Arnold | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Craig Reynolds | – | 6 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 | – | – | – | 21 | – | 3.500 | – |
| Jalen Reeves-Maybin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Peko | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Paschal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Allen Robinson | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Taylor Decker | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Isaac Ukwu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL