LC
Team line
Los Angeles Chargers| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simi Fehoko | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 6 | 0 | – | – | 45 | – | – | 15 |
| Joshua Palmer | – | – | 0.800 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 5 | 0 | – | – | 63 | – | – | 15.750 |
| Ja'Sir Taylor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Otito Ogbonnia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| J.K. Dobbins | – | 14 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 0 | – | – | 26 | – | 2.857 | 8.667 |
| Alohi Gilman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Herbert | – | 2 | – | 27 | 0.692 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 97.062 | – | 3 | – | 0 | – | – | 8 | 8.949 | 4 | – |
| Ladd McConkey | – | – | 0.714 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 7 | 0 | – | – | 46 | – | – | 9.200 |
| Kimani Vidal | – | 3 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 9 | – | 3.333 | 9 |
| Junior Colson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Dupree | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Troy Dye | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Hart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Daiyan Henley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derwin James Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Mack | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elijah Molden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denzel Perryman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tarheeb Still | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Teair Tart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tuli Tuipulotu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Dicker | – | – | – | – | – | 59 | 1 | 5 | 5 | – | – | 15 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – |
| JK Scott | – | – | – | – | – | – | – | – | – | – | – | – | 37.500 | 1 | 39 | 0 | 75 | 2 | – | – | – | – | – | – | – | – | – | – | – |
| Poona Ford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Reagor | – | 1 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 41 | – | -1 | 41 |
| Stone Smartt | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | 31 | – | – | 31 |
| Will Dissly | – | – | 0.727 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | 11 | 0 | – | – | 81 | – | – | 10.125 |
| Hassan Haskins | – | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 2 | – | 1 | – |
| Eric Tomlinson | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 7 | – | – | 7 |
NFL