PS
Team line
Pittsburgh Steelers| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Pickens | – | 1 | 0.714 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 5 | – | 7 | 1 | – | – | – | 91 | – | 4 | 18.200 |
| Connor Heyward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Donte Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiahh Loudermilk | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| James Pierre | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Beanie Bishop Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Calvin Austin III | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 6 | 0 | – | – | – | 20 | – | – | 10 |
| Minkah Fitzpatrick | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pat Freiermuth | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 1 | – | – | – | 17 | – | – | 5.667 |
| Ben Skowronek | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaylen Warren | – | 14 | 1 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 29 | – | 4.714 | 14.500 |
| Darnell Washington | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | – | 6 | – | – | 6 |
| Keeanu Benton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeShon Elliott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Heyward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Highsmith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joey Porter Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Patrick Queen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| T.J. Watt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Payton Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Boswell | – | – | – | – | – | 0 | 0 | 0 | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 1 | 4 | 4 | – | – | – | – |
| Corliss Waitman | – | – | – | – | – | – | – | – | – | – | – | 42.400 | 3 | 51 | 0 | 212 | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| Miles Killebrew | – | 1 | – | 0 | 0 | – | – | – | – | 0 | – | – | – | – | – | – | – | 2.083 | – | 0 | – | 0 | – | – | – | 0 | 0 | – | – |
| Van Jefferson | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 2 | 0 | – | – | – | 0 | – | – | – |
| Najee Harris | – | 21 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 53 | – | 2.524 | – |
| Elandon Roberts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Russell Wilson | – | 4 | – | 14 | 0.500 | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 93.601 | – | 3 | – | 0 | – | – | – | 3 | 6.964 | 0.750 | – |
| Preston Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Larry Ogunjobi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cordarrelle Patterson | – | 3 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 14 | – | 4.667 | – |
| MyCole Pruitt | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Damontae Kazee | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Williams | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 1 | – | – | – | 32 | – | – | 32 |
NFL