LR
Team line
Las Vegas Raiders| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner Minshew II | – | 2 | – | 30 | 0.698 | – | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 93.362 | – | 3 | – | 0 | – | – | – | 7 | 6.558 | 3.500 | – |
| Divine Deablo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darnay Holmes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| John Jenkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tre'von Moehrig | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charles Snowden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Thomas Harper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ameer Abdullah | – | 1 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 1 | – | – | – | 16 | – | 1 | 5.333 |
| Jakobi Meyers | – | 1 | 0.667 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 4 | – | 6 | 0 | – | – | – | 28 | – | 20 | 7 |
| Brock Bowers | – | 1 | 0.813 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 13 | – | 16 | 1 | – | – | – | 126 | – | -3 | 9.692 |
| Michael Mayer | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | – | 5 | – | – | 5 |
| Tre Tucker | – | 1 | 0.750 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 4 | 0 | – | – | – | 28 | – | 7 | 9.333 |
| Adam Butler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Maxx Crosby | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tommy Eichenberg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonah Laulu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah Pola-Mao | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Decamerion Richardson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| AJ Cole | – | – | – | – | – | – | – | – | – | – | – | – | 54 | 1 | 54 | 0 | 54 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Matthew Butler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Amari Gainer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Robert Spillane | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyree Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| K'Lavon Chaisson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zamir White | – | 5 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 9 | – | 1.800 | – |
| Daniel Carlson | – | – | – | – | – | 27 | 1 | 2 | 2 | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
| Alexander Mattison | – | 5 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 0 | – | – | – | 50 | – | 3.800 | 16.667 |
| DJ Turner | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 0 | – | – | – | 29 | – | – | 9.667 |
| Amari Burney | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ramel Keyton | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
NFL