CB
Team line
Cleveland Browns| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Bush | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jerry Jeudy | – | – | 0.545 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 11 | 1 | – | – | 142 | – | – | 23.667 |
| Jamari Thrash | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 11 | – | – | 11 |
| Cedric Tillman | – | – | 0.375 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 8 | 0 | – | – | 47 | – | – | 15.667 |
| Grant Delpit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ronnie Hickman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah McGuire | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Winston Reid | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denzel Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Corey Bojorquez | – | – | – | – | – | – | – | – | – | – | – | – | 45.600 | 1 | 52 | 0 | 228 | 5 | – | – | – | – | – | – | – | – | – | – | – |
| Pierre Strong Jr. | – | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 5 | – | 2.500 | – |
| Cameron Mitchell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Njoku | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | – | 9 | 0 | – | – | 81 | – | – | 9 |
| Dalvin Tomlinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Martin Emerson Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jameis Winston | – | 1 | – | 30 | 0.652 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 106.703 | – | 3 | – | 0 | – | – | 8 | 8.587 | 8 | – |
| Shelby Harris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Greg Newsome II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elijah Moore | – | – | 0.750 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 8 | 1 | – | – | 66 | – | – | 11 |
| D'Anthony Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mohamoud Diabate | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jerome Ford | – | 5 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 4 | – | 4 | 0 | – | – | 29 | – | 2 | 7.250 |
| Juan Thornhill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Chubb | – | 11 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 50 | – | 4.545 | – |
| Maurice Hurst II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Akins | – | – | 0.250 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 4 | 0 | – | – | 19 | – | – | 19 |
| Dustin Hopkins | – | – | – | – | – | 0 | 0 | 2 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – |
| Ogbo Okoronkwo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dorian Thompson-Robinson | – | 1 | – | 0 | 0 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 2.083 | – | 0 | – | 0 | – | – | 0 | 0 | – | – |
| Kadarius Toney | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | -7 | – | -7 | – |
| Elerson G. Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Hicks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL