SS
Team line
Seattle Seahawks| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby Bryant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Boye Mafe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenneth Walker III | – | 14 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 5 | – | 3.857 | 2.500 |
| Josh Ross | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dre'Mont Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Geno Smith | – | 4 | – | 25 | 0.781 | – | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 82.943 | – | 4 | – | 1 | – | – | – | 29 | 6.906 | 7.250 | – |
| Riq Woolen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DK Metcalf | – | – | 0.778 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | 9 | 0 | – | – | – | 70 | – | – | 10 |
| AJ Barner | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 4 | 0 | – | – | – | 15 | – | – | 7.500 |
| Zach Charbonnet | – | 4 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 2 | – | 0.750 | 1 |
| Kenny McIntosh | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaxon Smith-Njigba | – | 1 | 0.909 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 10 | – | 11 | 0 | – | – | – | 110 | – | 8 | 11 |
| Derick Hall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Jobe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ernest Jones IV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyrice Knight | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Julian Love | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Byron Murphy II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Patrick O'Connell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ty Okada | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jarran Reed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Leonard Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devon Witherspoon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Dickson | – | – | – | – | – | – | – | – | – | – | – | – | 48.500 | 0 | 53 | 1 | 97 | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Jason Myers | – | – | – | – | – | 57 | 1 | 2 | 2 | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | – | – | – | – |
| Tyler Lockett | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | – | 19 | – | – | 9.500 |
| Pharaoh Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Johnathan Hankins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL