CB
Team line
Cincinnati Bengals| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Hendrickson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Geno Stone | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chase Brown | – | 22 | 0.714 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 5 | – | 7 | 0 | – | – | – | 57 | – | 3.909 | 11.400 |
| Joe Burrow | – | 2 | – | 28 | 0.560 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 98.417 | – | 3 | – | 0 | – | – | – | 28 | 7.120 | 14 | – |
| Ja'Marr Chase | – | – | 0.538 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | 13 | 2 | – | – | – | 75 | – | – | 10.714 |
| Mike Gesicki | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 2 | 0 | – | – | – | 0 | – | – | – |
| Tee Higgins | – | – | 0.692 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | – | 13 | 1 | – | – | – | 148 | – | – | 16.444 |
| Tanner Hudson | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 13 | – | – | 6.500 |
| Andrei Iosivas | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 0 | – | – | – | 46 | – | – | 15.333 |
| Drew Sample | – | 1 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 9 | – | -4 | 9 |
| Jordan Battle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| B.J. Hill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kris Jenkins Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Myles Murphy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Newton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DJ Turner II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Evan McPherson | – | – | – | – | – | 27 | 0.500 | 4 | 2 | – | – | 9 | – | – | – | – | – | – | – | – | – | – | – | 1 | 3 | 3 | – | – | – | – |
| Ryan Rehkow | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 2 | 64 | 0 | 250 | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| Tycen Anderson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jay Tufele | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Akeem Davis-Gaither | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Taylor-Britt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joseph Ossai | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Germaine Pratt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Hilton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Herbert | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trenton Irwin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vonn Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jermaine Burton | – | – | 0.250 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 4 | 0 | – | – | – | 8 | – | – | 8 |
| Logan Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL