NP
Team line
New England Patriots| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendrick Bourne | – | 1 | 0.600 | 0 | 0 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 2.083 | 3 | 0 | 5 | 0 | – | – | – | 30 | 0 | – | 10 |
| Austin Hooper | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 4 | 1 | – | – | – | 59 | – | – | 14.750 |
| Jaylinn Hawkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Dugger | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marte Mapu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eric Johnson II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kayshon Boutte | – | – | 0.250 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 4 | 0 | – | – | – | 6 | – | – | 6 |
| DeMario Douglas | – | 1 | 0.714 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 5 | – | 7 | 0 | – | – | – | 62 | – | 1 | 12.400 |
| Hunter Henry | – | – | 0.625 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 8 | 0 | – | – | – | 44 | – | – | 8.800 |
| Drake Maye | – | 5 | – | 22 | 0.595 | – | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 74.381 | – | 4 | – | 0 | – | – | – | 26 | 6 | 5.200 | – |
| Rhamondre Stevenson | – | 8 | 0 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | 2 | 0 | – | – | – | 0 | – | 1.625 | – |
| Christian Barmore | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marcellas Dial Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Christian Elliss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Christian Gonzalez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marcus Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dell Pettus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jeremiah Pharms Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brenden Schooler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bryce Baringer | – | – | – | – | – | – | – | – | – | – | – | – | 51.800 | 2 | 69 | 1 | 259 | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ja'Lynn Polk | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 7 | – | – | 7 |
| Davon Godchaux | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anfernee Jennings | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Jordan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathan Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keion White | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joey Slye | – | – | – | – | – | 0 | 0 | 1 | 0 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
| Antonio Gibson | – | 6 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 14 | – | 5.167 | 14 |
| Daniel Ekuale | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jahlani Tavai | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sione Takitaki | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| JaMycal Hasty | – | 1 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 0 | – | 15 | 0 |
| Yannick Ngakoue | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Javon Baker | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
NFL