NJ
Team line
New York Jets| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Wilson | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 6 | 1 | – | – | – | 56 | – | – | 18.667 |
| Isaiah Oliver | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quincy Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quinnen Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chuck Clark | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Micheal Clemons | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sauce Gardner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Davante Adams | – | – | 0.750 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | – | 12 | 2 | – | – | – | 198 | – | – | 22 |
| Leonard Taylor III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jarrick Bernard-Converse | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Braelon Allen | – | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 5 | – | 2.500 | – |
| Breece Hall | – | 9 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 21 | – | 3.333 | 10.500 |
| Jeremy Ruckert | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | – | 12 | – | – | 12 |
| Marcelino McCrary-Ball | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Will McDonald IV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jamien Sherwood | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Qwan'tez Stiggers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eric Watts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aaron Rodgers | – | 6 | – | 16 | 0.533 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 120 | – | 1 | – | 0 | – | – | – | 45 | 9.633 | 7.500 | – |
| Ashtyn Davis | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 21 | – | 21 | – |
| Chazz Surratt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tony Adams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Solomon Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Javon Kinlaw | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Haason Reddick | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Thomas Morstead | – | – | – | – | – | – | – | – | – | – | – | – | 41.667 | 1 | 54 | 0 | 125 | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Allen Lazard | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 4 | 0 | – | – | – | 0 | – | – | – |
| Jalen Mills | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kendall Sheffield | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anders Carlson | – | – | – | – | – | 43 | 0.500 | 2 | 1 | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 1 | 3 | 3 | – | – | – | – |
| Isaiah Davis | – | 5 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 2 | – | 4.800 | 2 |
NFL