IC
Team line
Indianapolis Colts| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Goodson | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 3 | – | 3 | – |
| Jaylon Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dayo Odeyingbo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zaire Franklin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| E.J. Speed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Downs | – | – | 0.375 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 8 | 0 | – | – | – | 32 | – | – | 10.667 |
| Anthony Gould | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 23 | – | – | 23 |
| Will Mallory | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Alec Pierce | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 4 | 0 | – | – | – | 0 | – | – | – |
| Anthony Richardson Sr. | – | 7 | 1 | 17 | 0.447 | – | – | – | – | 0 | 2 | – | – | – | – | – | – | – | 36.294 | 1 | 2 | 1 | 0 | – | – | – | -1 | 4.526 | 6.571 | -1 |
| Jonathan Taylor | – | 22 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 4 | – | 4.864 | 4 |
| DeForest Buckner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Laiatu Latu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Grover Stewart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rigoberto Sanchez | – | – | – | – | – | – | – | – | – | – | – | – | 51.800 | 0 | 54 | 0 | 259 | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron McGrone | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Matt Gay | – | – | – | – | – | 49 | 1 | 2 | 2 | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
| Grant Stuard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Julian Blackmon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Adonai Mitchell | – | 1 | 0 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | 4 | 0 | – | – | – | 0 | – | -10 | – |
| Samuel Womack III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Pittman Jr. | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 9 | 0 | – | – | – | 58 | – | – | 9.667 |
| Kylen Granson | – | – | 0.750 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 4 | 0 | – | – | – | 47 | – | – | 15.667 |
| Nick Cross | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenny Moore II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trey Sermon | – | 1 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 9 | – | 3 | 4.500 |
| Raekwon Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL