PS
Team line
Pittsburgh Steelers| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Miller | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Justin Fields | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 8 | – | 8 | – |
| Donte Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiahh Loudermilk | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| James Pierre | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Beanie Bishop Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Calvin Austin III | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 5 | 0 | – | – | – | 65 | – | – | 13 |
| Minkah Fitzpatrick | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pat Freiermuth | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 6 | 1 | – | – | – | 22 | – | – | 7.333 |
| Ben Skowronek | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 17 | – | – | 17 |
| Jaylen Warren | – | 4 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 3 | – | 3 | 3 |
| Keeanu Benton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Herbig | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Heyward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Highsmith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dean Lowry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joey Porter Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Patrick Queen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| T.J. Watt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Payton Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Boswell | – | – | – | – | – | 49 | 1 | 2 | 2 | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
| Corliss Waitman | – | – | – | – | – | – | – | – | – | – | – | – | 43 | 2 | 49 | 0 | 215 | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| Miles Killebrew | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Van Jefferson | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 0 | – | – | 0 |
| Najee Harris | – | 6 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 7 | – | 2.333 | 7 |
| Mark Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elandon Roberts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Russell Wilson | – | 4 | – | 14 | 0.636 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 94.508 | – | 2 | – | 0 | – | – | – | 13 | 5.818 | 3.250 | – |
| Preston Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jeremiah Moon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cordarrelle Patterson | – | 2 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | -1 | – | 4.500 | -1 |
| Damontae Kazee | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Montravius Adams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Williams | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 15 | – | – | 15 |
| Cameron Sutton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL