HT
Team line
Houston Texans| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Harris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Myles Bryant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nico Collins | – | – | 0.700 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | 10 | 0 | – | – | – | 60 | – | – | 8.571 |
| Tank Dell | – | – | 0.857 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 7 | 1 | – | – | – | 98 | – | – | 16.333 |
| Xavier Hutchinson | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 8 | – | – | 8 |
| Dalton Schultz | – | – | 0.625 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 8 | 1 | – | – | – | 45 | – | – | 9 |
| C.J. Stroud | – | 2 | – | 23 | 0.590 | – | – | – | – | 0 | 2 | – | – | – | – | – | – | – | 73.024 | – | 2 | – | 0 | – | – | – | 23 | 6.256 | 11.500 | – |
| Will Anderson Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Calen Bullock | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Hansen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jamal Hill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Danielle Hunter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kamari Lassiter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| M.J. Stewart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derek Stingley Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Henry To'oTo'o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tommy Togiai | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ka'imi Fairbairn | – | – | – | – | – | 38 | 1 | 2 | 2 | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | 0.500 | 2 | 1 | – | – | – | – |
| Eric Murray | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Del'Shawn Phillips | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andrew Beck | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Dameon Pierce | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 4 | – | 4 | – |
| Tommy Townsend | – | – | – | – | – | – | – | – | – | – | – | – | 52.500 | 0 | 57 | 1 | 105 | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Tim Settle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dare Ogunbowale | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 2 | 0 | – | – | – | 0 | – | – | – |
| Jeff Okudah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Neville Hewitt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mario Edwards Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denico Autry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joe Mixon | – | 14 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 14 | – | 4.071 | 14 |
| Jimmie Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Robert Woods | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 6 | 0 | – | – | – | 19 | – | – | 6.333 |
| Kurt Hinish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL