JJ
Team line
Jacksonville Jaguars| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Duvernay | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 3 | – | – | 3 |
| Andrew Wingard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Maason Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devin Lloyd | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyson Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Daniel Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Lacy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brenton Strange | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 4 | 0 | – | – | – | 22 | – | – | 11 |
| Brian Thomas Jr. | – | – | 0.692 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | – | 13 | 1 | – | – | – | 132 | – | – | 14.667 |
| Parker Washington | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 6 | 0 | – | – | – | 54 | – | – | 9 |
| Arik Armstead | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Montaric Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DaVon Hamilton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Hines-Allen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Antonio Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jarrian Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ventrell Miller | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Foyesade Oluokun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travon Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Logan Cooke | – | – | – | – | – | – | – | – | – | – | – | 39.286 | 2 | 55 | 0 | 275 | 7 | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Little | – | – | – | – | – | 0 | 0 | 0 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | – | – | – | – |
| Travis Etienne Jr. | – | 9 | 0.667 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | – | 15 | – | 2.444 | 7.500 |
| Myles Cole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andre Cisco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tank Bigsby | – | 12 | 1 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 1 | – | 4.167 | 1 |
| Darnell Savage | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Luke Farrell | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | – | 8 | – | – | 4 |
| Mac Jones | – | 39 | – | 25 | 0.641 | – | – | – | – | 0 | – | – | – | – | – | – | – | 90.438 | – | 1 | – | 1 | – | – | – | 247 | 6.333 | – | – |
| Josh Reynolds | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Josiah Deguara | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 4 | – | – | 4 |
| D'Ernest Johnson | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 8 | – | – | 8 |
| Jeremiah Ledbetter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deantre Prince | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Caleb Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL