CP
Team line
Carolina Panthers| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Franklin Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dan Chisena | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 8 | – | – | 8 |
| Jalen Coker | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 35 | – | – | 17.500 |
| Xavier Legette | – | – | 0.556 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 9 | 0 | – | – | – | 28 | – | – | 5.600 |
| David Moore | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 17 | – | – | 17 |
| Ja'Tavion Sanders | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 5 | – | – | 5 |
| Bryce Young | – | 2 | – | 15 | 0.536 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 100.744 | – | 5 | – | 0 | – | – | – | 8 | 7.250 | 4 | – |
| Akayleb Evans | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LaBryan Ray | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Demani Richardson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jon Rhattigan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DJ Wonnum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaden Crumedy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dane Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lonnie Johnson Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Johnny Hekker | – | – | – | – | – | – | – | – | – | – | – | – | 45.200 | 3 | 51 | 0 | 226 | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| Jacoby Windmon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eddy Pineiro | – | – | – | – | – | 0 | 0 | 1 | 0 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | – | – | – | – |
| Velus Jones Jr. | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | 0 | – |
| A'Shawn Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DJ Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shy Tuttle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Xavier Woods | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Adam Thielen | – | – | 0.833 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 6 | 2 | – | – | – | 110 | – | – | 22 |
| Jadeveon Clowney | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Boone | – | 2 | 0 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | 2 | 0 | – | – | – | 0 | – | 5.500 | – |
| Raheem Blackshear | – | 8 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 20 | – | 2.500 | – |
| Chandler Wooten | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Caleb Farley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Gill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL