CP
Team line
Carolina Panthers| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Chisena | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Coker | – | 1 | 1 | 1 | 1 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 164.583 | 7 | 0 | 7 | 0 | – | – | – | 62 | 19 | – | 8.857 |
| Feleipe Franks | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 12 | – | – | 12 |
| Xavier Legette | – | – | 0.600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 5 | 0 | – | – | – | 30 | – | – | 10 |
| David Moore | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 1 | – | – | – | 9 | – | – | 9 |
| Ja'Tavion Sanders | – | – | 0.600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 5 | 0 | – | – | – | 35 | – | – | 11.667 |
| Tommy Tremble | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 1 | – | – | – | 30 | – | – | 15 |
| Bryce Young | – | 5 | – | 25 | 0.735 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 123.529 | – | 0 | – | 2 | – | – | – | 24 | 7.382 | 4.800 | – |
| Akayleb Evans | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Thomas Incoom | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Demani Richardson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DJ Wonnum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shemar Bartholomew | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaden Crumedy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dane Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Johnny Hekker | – | – | – | – | – | – | – | – | – | – | – | – | 51.667 | 2 | 57 | 0 | 155 | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Sam Roberts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jacoby Windmon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eddy Pineiro | – | – | – | – | – | 35 | 1 | 1 | 1 | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – | 1 | 5 | 5 | – | – | – | – |
| A'Shawn Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shy Tuttle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Miles Sanders | – | 17 | 0.750 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 4 | 1 | – | – | – | 50 | – | 3.882 | 16.667 |
| Xavier Woods | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Adam Thielen | – | – | 0.833 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 6 | 0 | – | – | – | 44 | – | – | 8.800 |
| Jadeveon Clowney | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Boone | – | 4 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | -2 | – | 4.500 | -2 |
| Raheem Blackshear | – | 4 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 47 | – | 11.750 | – |
| DeShawn Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chandler Wooten | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Caleb Farley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Gill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenny Dyson Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Fuller | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL