MV
Team line
Minnesota Vikings| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Theo Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Powell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aaron Jones Sr. | – | 10 | 0.833 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 5 | – | 6 | 0 | – | – | 30 | – | 4.500 | 6 |
| Dallas Turner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Akers | – | 6 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | 4 | – | 10.833 | 2 |
| Andrew Van Ginkel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Harrison Phillips | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Oliver | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | 16 | – | – | 8 |
| Jonathan Greenard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jihad Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Redmond | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sam Darnold | – | 3 | – | 18 | 0.439 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 55.539 | – | 2 | – | 0 | – | – | 10 | 4.049 | 3.333 | – |
| T.J. Hockenson | – | – | 0.250 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 8 | 0 | – | – | 9 | – | – | 4.500 |
| Ivan Pace Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stephon Gilmore | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Byron Murphy Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shaquill Griffin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| C.J. Ham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Blake Cashman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathan Bullard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joshua Metellus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trent Sherfield | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Harrison Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Will Reichard | – | – | – | – | – | 51 | 0.750 | 4 | 3 | – | – | 9 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – |
| Cam Bynum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Nailor | – | – | 0.750 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 4 | 0 | – | – | 53 | – | – | 17.667 |
| Justin Jefferson | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 9 | 0 | – | – | 54 | – | – | 18 |
| Jordan Addison | – | – | 0.167 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 6 | 0 | – | – | 0 | – | – | 0 |
| Ryan Wright | – | – | – | – | – | – | – | – | – | – | – | – | 51.667 | 0 | 57 | 0 | 155 | 3 | – | – | – | – | – | – | – | – | – | – | – |
NFL