WC
Team line
Washington Commanders| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Robinson Jr. | – | 15 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 77 | – | 5.133 | – |
| Olamide Zaccheaus | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 2 | 0 | – | – | – | 0 | – | – | – |
| Jonathan Allen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jeremy Chinn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zane Gonzalez | – | – | – | – | – | 47 | 0.500 | 2 | 1 | – | – | 9 | – | – | – | – | – | – | – | – | – | – | – | 1 | 6 | 6 | – | – | – | – |
| Mykal Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dante Fowler Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Noah Igbinoghene | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| John Bates | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 20 | – | – | 20 |
| Dyami Brown | – | – | 0.750 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 8 | 0 | – | – | – | 98 | – | – | 16.333 |
| Jayden Daniels | – | 16 | – | 22 | 0.710 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 122.917 | – | 0 | – | 0 | – | – | – | 51 | 9.645 | 3.188 | – |
| Marcus Mariota | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | -1 | – | -1 | – |
| Terry McLaurin | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 6 | 1 | – | – | – | 87 | – | – | 21.750 |
| Jeremy McNichols | – | 4 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 8 | – | 2 | – |
| Dorance Armstrong | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Bellore | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Percy Butler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Javontae Jean-Baptiste | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Frankie Luvu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quan Martin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Daron Payne | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Sainristil | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tress Way | – | – | – | – | – | – | – | – | – | – | – | – | 48 | 1 | 48 | 0 | 48 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Austin Ekeler | – | 6 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 4 | – | 4 | 0 | – | – | – | 41 | – | 7.833 | 10.250 |
| Zach Ertz | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 5 | 1 | – | – | – | 28 | – | – | 5.600 |
| Bobby Wagner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marshon Lattimore | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Clelin Ferrell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sheldon Day | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jamison Crowder | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 25 | – | – | 12.500 |
NFL