BR
Team line
Baltimore Ravens| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Andrews | – | 2 | 0.714 | – | – | – | – | – | – | 0 | – | – | – | 5 | – | 7 | 0 | – | – | – | 61 | – | 1.500 | 12.200 |
| Rashod Bateman | – | – | 0.800 | – | – | – | – | – | – | – | – | – | – | 4 | – | 5 | 1 | – | – | – | 66 | – | – | 16.500 |
| Derrick Henry | – | 16 | 0 | – | – | – | – | – | – | 0 | – | – | – | 0 | – | 2 | 0 | – | – | – | 0 | – | 5.250 | – |
| Justice Hill | – | 6 | 1 | – | – | – | – | – | – | 0 | – | – | – | 2 | – | 2 | 0 | – | – | – | 7 | – | 8.333 | 3.500 |
| Lamar Jackson | – | 6 | – | 18 | 0.720 | – | – | – | – | 0 | 1 | – | 114.417 | – | 2 | – | 0 | – | – | – | 39 | 10.160 | 6.500 | – |
| Kyle Hamilton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marlon Humphrey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travis Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nnamdi Madubuike | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tavius Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Roquan Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Broderick Washington Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nate Wiggins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tylan Wallace | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 27 | – | – | 27 |
| Kristian Welch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charlie Kolar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keaton Mitchell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah Likely | – | – | 0.800 | – | – | – | – | – | – | – | – | – | – | 4 | – | 5 | 1 | – | – | – | 73 | – | – | 18.250 |
| Ar'Darius Washington | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Stephens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malik Harrison | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Odafe Oweh | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Van Noy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Board | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tre'Davious White | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Steven Sims | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 4 | – | – | 4 |
| Nelson Agholor | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Michael Pierce | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Tucker | – | – | – | – | – | 47 | 1 | 2 | 2 | – | – | 7 | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
| Anthony Miller | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 16 | – | – | 16 |
NFL