SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Eklund | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1279 |
| Macklin Celebrini | – | 1 | 1 | 10 | 7 | 1 | 0 | – | 3 | 0 | -2 | 1 | – | – | – | 0 | 0 | 1252 |
| Barclay Goodrow | – | 0 | 1 | 1 | 1 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 0 | 726 |
| Philipp Kurashev | – | 0 | 2 | 0 | 1 | 1 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | 0 | 0 | 953 |
| Zack Ostapchuk | – | 0 | 2 | 4 | 6 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 614 |
| Tyler Toffoli | – | 1 | 0 | 1 | 0 | 0 | 1 | – | 2 | 2 | 0 | 2 | – | – | – | 1 | 0 | 1090 |
| Alexander Wennberg | – | 1 | 0 | 6 | 7 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 0 | 0 | 1134 |
| Ethan Cardwell | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 742 |
| Adam Gaudette | – | 1 | 0 | 6 | 12 | 1 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | 1 | 0 | 768 |
| Ryan Reaves | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 0 | 0 | 643 |
| Vincent Desharnais | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | 4 | -1 | 0 | – | – | – | 3 | 0 | 871 |
| Sam Dickinson | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1225 |
| Mario Ferraro | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1188 |
| Nick Leddy | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 1 | 1219 |
| Shakir Mukhamadullin | – | 2 | 0 | 0 | 0 | 3 | 0 | – | 1 | 0 | 0 | 2 | – | – | – | 2 | 1 | 1110 |
| Yaroslav Askarov | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.750 | 18 | 24 | – | – | 3384 |
| Timothy Liljegren | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1164 |
| Jeff Skinner | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 0 | 0 | 794 |
| Will Smith | – | 0 | 1 | 1 | 0 | 2 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | 2 | 0 | 1172 |
NHL