OS
Team line
Ottawa Senators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Perron | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 2 | 0 | 757 |
| Brady Tkachuk | – | 3 | 0 | 3 | 3 | 2 | 0 | – | 3 | 2 | 1 | 3 | – | – | – | 5 | 0 | 1164 |
| Donovan Sebrango | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 5 | -1 | 0 | – | – | – | 0 | 0 | 858 |
| Nick Cousins | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 646 |
| Dylan Cozens | – | 0 | 1 | 3 | 6 | 0 | 1 | – | 3 | 2 | -1 | 1 | – | – | – | 2 | 0 | 935 |
| Lars Eller | – | 0 | 1 | 4 | 10 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 1 | 0 | 860 |
| Ridly Greig | – | 0 | 0 | 2 | 1 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 4 | 0 | 1089 |
| Shane Pinto | – | 1 | 0 | 3 | 4 | 0 | 2 | – | 0 | 0 | 2 | 3 | – | – | – | 2 | 0 | 1161 |
| Tim Stutzle | – | 1 | 0 | 6 | 4 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 3 | 1 | 1143 |
| Kurtis MacDermid | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 5 | 0 | 0 | – | – | – | 0 | 0 | 133 |
| Fabian Zetterlund | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 7 | 0 | 1 | 0 | – | – | – | 0 | 0 | 994 |
| Michael Amadio | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1134 |
| Claude Giroux | – | 0 | 0 | 3 | 2 | 1 | 1 | – | 2 | 0 | 2 | 1 | – | – | – | 2 | 0 | 911 |
| Thomas Chabot | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 3 | 0 | 1320 |
| Nick Jensen | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1175 |
| Nikolas Matinpalo | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 815 |
| Jake Sanderson | – | 2 | 3 | 0 | 0 | 1 | 0 | – | 2 | 0 | 3 | 2 | – | – | – | 3 | 0 | 1390 |
| Artem Zub | – | 2 | 0 | 0 | 0 | 0 | 1 | – | 2 | 2 | 4 | 3 | – | – | – | 5 | 0 | 1244 |
| Linus Ullmark | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.840 | 21 | 25 | – | – | 3593 |
NHL