DW
Team line
Detroit Red Wings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Appleton | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 816 |
| Andrew Copp | – | 1 | 1 | 6 | 2 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 898 |
| Emmitt Finnie | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 6 | 0 | 1 | 1 | – | – | – | 0 | 2 | 954 |
| Marco Kasper | – | 0 | 0 | 10 | 6 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 962 |
| Dylan Larkin | – | 0 | 0 | 7 | 8 | 1 | 1 | – | 1 | 6 | 1 | 1 | – | – | – | 3 | 0 | 1119 |
| Michael Rasmussen | – | 0 | 3 | 7 | 7 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 0 | 0 | 663 |
| J.T. Compher | – | 0 | 0 | 7 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1231 |
| Lucas Raymond | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 0 | 0 | 478 |
| James van Riemsdyk | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 609 |
| Alex DeBrincat | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 4 | 0 | 1115 |
| Patrick Kane | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1067 |
| Jacob Bernard-Docker | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 1 | 737 |
| Ben Chiarot | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 2 | 0 | 2 | 1 | – | – | – | 0 | 2 | 1319 |
| Simon Edvinsson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1217 |
| Albert Johansson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 2 | 732 |
| Moritz Seider | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | 1 | 3 | 1582 |
| Cam Talbot | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.950 | 38 | 40 | – | – | 3587 |
| Michael Brandsegg-Nygard | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 0 | 822 |
| Axel Sandin-Pellikka | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 1 | 1332 |
NHL