CB
Team line
Chicago Blackhawks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | 1 | 1 | 825 |
| Connor Bedard | – | 3 | 0 | 3 | 3 | 1 | 0 | – | 0 | 0 | 1 | 3 | – | – | – | 1 | 2 | 1137 |
| Ryan Donato | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | 4 | 1 | 1081 |
| Ryan Greene | – | 0 | 1 | 8 | 7 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 989 |
| Frank Nazar | – | 0 | 1 | 7 | 8 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 2 | 920 |
| Teuvo Teravainen | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 1 | 844 |
| Tyler Bertuzzi | – | 1 | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | 0 | 2 | – | – | – | 4 | 0 | 972 |
| Ilya Mikheyev | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | 3 | 0 | 1103 |
| Matt Grzelcyk | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 0 | 0 | 873 |
| Wyatt Kaiser | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 1 | 2 | 1186 |
| Artyom Levshunov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 3 | 0 | – | – | – | 1 | 0 | 1007 |
| Sam Rinzel | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 2 | 2 | 0 | – | – | – | 1 | 0 | 1109 |
| Alex Vlasic | – | 2 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | 0 | 0 | 1327 |
| Arvid Soderblom | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.885 | 23 | 26 | – | – | 3600 |
| Colton Dach | – | 0 | 1 | 0 | 1 | 3 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | 1 | 0 | 913 |
| Jason Dickinson | – | 0 | 1 | 5 | 11 | 2 | 1 | – | 1 | 0 | 3 | 1 | – | – | – | 2 | 1 | 999 |
| Connor Murphy | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 788 |
| Andre Burakovsky | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 1 | 896 |
| Lukas Reichel | – | 1 | 0 | 0 | 0 | 1 | 2 | – | 0 | 0 | 2 | 3 | – | – | – | 5 | 0 | 791 |
NHL