SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tye Kartye | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 606 |
| Matty Beniers | – | 0 | 1 | 8 | 5 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1188 |
| Berkly Catton | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 3 | 1 | 1093 |
| Ben Meyers | – | 1 | 1 | 4 | 7 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 0 | 1 | 644 |
| Jaden Schwartz | – | 0 | 1 | 1 | 0 | 1 | 1 | – | 3 | 2 | -1 | 1 | – | – | – | 4 | 0 | 1187 |
| Chandler Stephenson | – | 0 | 1 | 6 | 9 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 1331 |
| Ryan Winterton | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 723 |
| Shane Wright | – | 0 | 2 | 3 | 2 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 847 |
| Jordan Eberle | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 3 | 0 | 1270 |
| Jani Nyman | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 749 |
| Eeli Tolvanen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1010 |
| Vince Dunn | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 1 | 1 | 1376 |
| Cale Fleury | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1084 |
| Adam Larsson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1197 |
| Ryan Lindgren | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 0 | 0 | 936 |
| Joshua Mahura | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1056 |
| Jamie Oleksiak | – | 0 | 5 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 1 | 1171 |
| Matt Murray | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.909 | 30 | 33 | – | – | 3454 |
| John Hayden | – | 0 | 2 | 0 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 515 |
NHL