VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Whitecloud | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 6 | 2 | -2 | 0 | – | – | – | 1 | 0 | 1312 |
| Akira Schmid | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.885 | 23 | 26 | – | – | 3600 |
| Pavel Dorofeyev | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 1 | 0 | 862 |
| Jack Eichel | – | 0 | 0 | 5 | 7 | 4 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 1 | 1216 |
| Tomas Hertl | – | 0 | 0 | 9 | 3 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 0 | 0 | 938 |
| Brett Howden | – | 0 | 0 | 0 | 4 | 1 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | 0 | 2 | 789 |
| William Karlsson | – | 0 | 0 | 3 | 4 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 859 |
| Colton Sissons | – | 0 | 1 | 5 | 11 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 783 |
| Ivan Barbashev | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 3 | 0 | 990 |
| Brandon Saad | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 902 |
| Alexander Holtz | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 681 |
| Keegan Kolesar | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | 1 | 0 | 791 |
| Mitch Marner | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 966 |
| Reilly Smith | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 824 |
| Ben Hutton | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 3 | 1 | 1031 |
| Kaedan Korczak | – | 0 | 6 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 973 |
| Jeremy Lauzon | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 4 | 2 | -1 | 0 | – | – | – | 0 | 0 | 1111 |
| Brayden McNabb | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1220 |
| Shea Theodore | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 1 | 1392 |
NHL