FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 1 | 0 | 592 |
| Sam Bennett | – | 1 | 0 | 8 | 3 | 3 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | 0 | 2 | 992 |
| Anton Lundell | – | 0 | 3 | 11 | 12 | 1 | 0 | – | 1 | 4 | -2 | 0 | – | – | – | 1 | 0 | 1127 |
| Eetu Luostarinen | – | 0 | 0 | 1 | 0 | 1 | 1 | – | 4 | 4 | -1 | 1 | – | – | – | 1 | 1 | 1022 |
| Sam Reinhart | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 3 | 0 | -3 | 0 | – | – | – | 2 | 0 | 1250 |
| Carter Verhaeghe | – | 0 | 1 | 1 | 0 | 2 | 0 | – | 2 | 2 | -2 | 0 | – | – | – | 3 | 0 | 1078 |
| Brad Marchand | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 0 | 4 | -1 | 1 | – | – | – | 2 | 0 | 1065 |
| Cole Schwindt | – | 0 | 0 | 5 | 6 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 710 |
| Aaron Ekblad | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1250 |
| Gustav Forsling | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | 1 | 1 | 1204 |
| Seth Jones | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1318 |
| Niko Mikkola | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 2 | -2 | 0 | – | – | – | 0 | 0 | 1079 |
| Donovan Sebrango | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 936 |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 7 | – | 0 | – | – | 0.781 | 25 | 32 | – | – | 3524 |
| Jeff Petry | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 966 |
| Jesper Boqvist | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 0 | 616 |
| Evan Rodrigues | – | 1 | 0 | 8 | 6 | 1 | 1 | – | 3 | 0 | -1 | 2 | – | – | – | 1 | 0 | 833 |
| Mackie Samoskevich | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 2 | 0 | 842 |
| Noah Gregor | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 503 |
NHL