NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Barzal | – | 0 | 1 | 4 | 9 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 6 | 0 | 1430 |
| Casey Cizikas | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 337 |
| Bo Horvat | – | 0 | 0 | 11 | 15 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 6 | 0 | 1345 |
| Jean-Gabriel Pageau | – | 0 | 1 | 7 | 8 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 910 |
| Kyle Palmieri | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1339 |
| Calum Ritchie | – | 0 | 0 | 3 | 3 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 414 |
| Anthony Duclair | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 645 |
| Emil Heineman | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 868 |
| Anders Lee | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 7 | -2 | 0 | – | – | – | 1 | 0 | 816 |
| Simon Holmstrom | – | 0 | 4 | 0 | 1 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1001 |
| Maxim Shabanov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 1 | 633 |
| Tony DeAngelo | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1034 |
| Scott Mayfield | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | 0 | 0 | 1108 |
| Adam Pelech | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 1 | 1098 |
| Ryan Pulock | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 1 | 0 | 982 |
| Alexander Romanov | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1202 |
| Matthew Schaefer | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1300 |
| Ilya Sorokin | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.889 | 24 | 27 | – | – | 3506 |
| Jonathan Drouin | – | 0 | 1 | 4 | 3 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 1 | 1272 |
NHL