UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1005 |
| Logan Cooley | – | 0 | 0 | 4 | 3 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 1 | 1161 |
| Barrett Hayton | – | 0 | 1 | 4 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 864 |
| Jack McBain | – | 0 | 2 | 4 | 7 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 897 |
| Liam O'Brien | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 5 | 0 | 0 | – | – | – | 0 | 1 | 519 |
| Nick Schmaltz | – | 1 | 1 | 2 | 3 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 1180 |
| Kevin Stenlund | – | 0 | 2 | 7 | 6 | 4 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 815 |
| Michael Carcone | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 1 | 1 | 754 |
| Lawson Crouse | – | 0 | 1 | 1 | 2 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | 3 | 0 | 961 |
| Brandon Tanev | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 605 |
| Dylan Guenther | – | 0 | 0 | 1 | 1 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | 5 | 1 | 940 |
| Clayton Keller | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1180 |
| Ian Cole | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1215 |
| Nick DeSimone | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1011 |
| John Marino | – | 1 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 1 | 1372 |
| Nate Schmidt | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1312 |
| Mikhail Sergachev | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 0 | 2 | -2 | 1 | – | – | – | 0 | 0 | 1458 |
| Dmitri Simashev | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 853 |
| Karel Vejmelka | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.885 | 23 | 26 | – | – | 3698 |
NHL