TL
Team line
Toronto Maple Leafs| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Laughton | – | 0 | 0 | 5 | 8 | 2 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 1 | 0 | 989 |
| Sammy Blais | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 579 |
| Simon Benoit | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1264 |
| Joseph Woll | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.840 | 21 | 25 | – | – | 1991 |
| Bobby McMann | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 2 | 0 | 806 |
| Max Domi | – | 0 | 1 | 7 | 5 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 908 |
| Calle Jarnkrok | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 1 | 754 |
| Dakota Joshua | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 2 | 10 | -2 | 0 | – | – | – | 1 | 0 | 851 |
| Steven Lorentz | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 1 | 10 | -1 | 0 | – | – | – | 4 | 0 | 783 |
| John Tavares | – | 0 | 0 | 6 | 11 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 1 | 0 | 1360 |
| Matias Maccelli | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 0 | 0 | 761 |
| Nicholas Robertson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 638 |
| William Nylander | – | 1 | 0 | 1 | 1 | 1 | 1 | – | 1 | 2 | -1 | 2 | – | – | – | 2 | 0 | 1193 |
| Oliver Ekman-Larsson | – | 0 | 2 | 0 | 0 | 1 | 1 | – | 4 | 2 | -2 | 1 | – | – | – | 3 | 0 | 1281 |
| Jake McCabe | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 2 | 0 | 757 |
| Morgan Rielly | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | 4 | 0 | 1345 |
| Troy Stecher | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1340 |
| Easton Cowan | – | 1 | 1 | 1 | 0 | 3 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1174 |
| Dakota Mermis | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 7 | -1 | 0 | – | – | – | 1 | 0 | 869 |
| Dennis Hildeby | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 3 | 3 | – | – | 1477 |
NHL