CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Olofsson | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 769 |
| Zakhar Bardakov | – | 0 | 1 | 2 | 2 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 485 |
| Parker Kelly | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 5 | 0 | 1 | 1 | – | – | – | 1 | 0 | 948 |
| Nathan MacKinnon | – | 0 | 0 | 10 | 7 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 1 | 1271 |
| Martin Necas | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 1 | 0 | 1066 |
| Brock Nelson | – | 1 | 0 | 7 | 8 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 1 | 0 | 1066 |
| Gabriel Landeskog | – | 1 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 2 | 0 | 1118 |
| Artturi Lehkonen | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1214 |
| Jason Polin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 0 | 0 | 414 |
| Brent Burns | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | 3 | 1 | 1048 |
| Cale Makar | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 1 | 1 | 1535 |
| Sam Malinski | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1102 |
| Josh Manson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 0 | 2 | 0 | – | – | – | 1 | 0 | 1093 |
| Devon Toews | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 4 | 1 | 0 | – | – | – | 1 | 0 | 1148 |
| Mackenzie Blackwood | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 35 | 35 | – | – | 3600 |
| Ross Colton | – | 0 | 1 | 1 | 1 | 1 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | 5 | 0 | 932 |
| Jack Drury | – | 0 | 1 | 9 | 5 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 3 | 0 | 962 |
| Samuel Girard | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1058 |
| Tristen Nielsen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 411 |
NHL