SB
Team line
St. Louis Blues| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Faulk | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 3 | 1 | 1451 |
| Brayden Schenn | – | 0 | 1 | 1 | 4 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | 2 | 1 | 1077 |
| Oskar Sundqvist | – | 0 | 1 | 4 | 3 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 738 |
| Pius Suter | – | 0 | 0 | 7 | 9 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 973 |
| Robert Thomas | – | 0 | 1 | 7 | 11 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1309 |
| Pavel Buchnevich | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 1 | 1068 |
| Dylan Holloway | – | 0 | 0 | 0 | 1 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1204 |
| Jake Neighbours | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 951 |
| Nathan Walker | – | 0 | 1 | 3 | 2 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 0 | 632 |
| Dalibor Dvorsky | – | 0 | 1 | 6 | 1 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 838 |
| Jimmy Snuggerud | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 1 | 0 | 881 |
| Alexey Toropchenko | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 1 | 0 | 554 |
| Philip Broberg | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 0 | 0 | 1281 |
| Cam Fowler | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1210 |
| Logan Mailloux | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 0 | 839 |
| Colton Parayko | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1256 |
| Tyler Tucker | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 791 |
| Joel Hofer | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.857 | 18 | 21 | – | – | 3420 |
| Jordan Kyrou | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1127 |
NHL