UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 1 | 1043 |
| Logan Cooley | – | 0 | 1 | 4 | 0 | 1 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 0 | 924 |
| Jack McBain | – | 0 | 0 | 5 | 6 | 0 | 1 | – | 6 | 0 | 0 | 1 | – | – | – | 2 | 0 | 899 |
| Kevin Rooney | – | 0 | 0 | 6 | 2 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 584 |
| Nick Schmaltz | – | 0 | 1 | 3 | 6 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1266 |
| Kevin Stenlund | – | 0 | 0 | 3 | 8 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 1 | 0 | 798 |
| Michael Carcone | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | 0 | 0 | 693 |
| Lawson Crouse | – | 1 | 3 | 1 | 0 | 1 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | 3 | 0 | 977 |
| Brandon Tanev | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 1 | 0 | 575 |
| Dylan Guenther | – | 1 | 0 | 0 | 0 | 4 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | 6 | 0 | 995 |
| Clayton Keller | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 5 | 0 | 1087 |
| Kailer Yamamoto | – | 1 | 0 | 1 | 2 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | 0 | 0 | 753 |
| Ian Cole | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 0 | 1 | 1057 |
| Sean Durzi | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 4 | -1 | 0 | – | – | – | 2 | 0 | 1349 |
| John Marino | – | 2 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 3 | 2 | – | – | – | 1 | 0 | 1250 |
| Nate Schmidt | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | 2 | 0 | 1177 |
| Mikhail Sergachev | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 1 | 1510 |
| Dmitri Simashev | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 751 |
| Vitek Vanecek | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.857 | 24 | 28 | – | – | 3505 |
NHL