AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 1 | 0 | 7 | 10 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 0 | 1 | 1276 |
| Nikita Nesterenko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 588 |
| Ryan Poehling | – | 0 | 2 | 8 | 4 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 691 |
| Cutter Gauthier | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | 8 | 1 | 1113 |
| Ross Johnston | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 672 |
| Alex Killorn | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 741 |
| Chris Kreider | – | 0 | 0 | 2 | 1 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1120 |
| Beckett Sennecke | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 4 | 0 | 1 | – | – | – | 1 | 0 | 906 |
| Troy Terry | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | 2 | 0 | 1291 |
| Frank Vatrano | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 1 | 0 | 744 |
| Drew Helleson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 1 | 0 | 1067 |
| Jackson LaCombe | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 1 | 1298 |
| Pavel Mintyukov | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1155 |
| Jacob Trouba | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1128 |
| Ville Husso | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0 | 0 | 1 | – | – | 541 |
| Petr Mrazek | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.813 | 13 | 16 | – | – | 2907 |
| Olen Zellweger | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1129 |
| Ryan Strome | – | 0 | 0 | 2 | 2 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 2 | 0 | 813 |
| Radko Gudas | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 5 | 0 | 1 | 0 | – | – | – | 2 | 0 | 984 |
| Mason McTavish | – | 1 | 0 | 5 | 12 | 0 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | 0 | 0 | 1081 |
NHL