ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Nemec | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 1 | 1245 |
| Angus Crookshank | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 579 |
| Cody Glass | – | 0 | 0 | 5 | 6 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 985 |
| Nico Hischier | – | 1 | 2 | 14 | 10 | 2 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | 1 | 0 | 1132 |
| Dawson Mercer | – | 0 | 0 | 4 | 3 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 983 |
| Jesper Bratt | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1201 |
| Paul Cotter | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 673 |
| Connor Brown | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 4 | 1 | 1163 |
| Arseny Gritsyuk | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 2 | 0 | 883 |
| Timo Meier | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 3 | 0 | -2 | 1 | – | – | – | 3 | 0 | 1183 |
| Stefan Noesen | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 1 | 649 |
| Dennis Cholowski | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 1 | 0 | 809 |
| Brenden Dillon | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 1 | 0 | 995 |
| Dougie Hamilton | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1405 |
| Luke Hughes | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1385 |
| Jonas Siegenthaler | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 4 | 1 | 1335 |
| Jake Allen | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.857 | 18 | 21 | – | – | 3572 |
| Ondrej Palat | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 779 |
| Luke Glendening | – | 0 | 1 | 6 | 4 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 524 |
NHL